Amiora
₹2,11,399
AMIRN002622YG01Net metal weight: 9.410 g
Purity
SKU AMIRN002622YG01
3 in stock
Quantity
Purity
22Kt Gold
Net Metal Weight
9.410 g
Stone Weight
1.172 ct
Total Price
₹2,11,399
| Stone | Diamond |
|---|---|
| Shape | Pear |
| Pieces | 5 |
| Weight | 0.270 ct |
| Cut | 3.45*2.30 |
| Stone | Diamond |
|---|---|
| Shape | Pear |
| Pieces | 3 |
| Weight | 0.170 ct |
| Cut | 5.95*2.97 |
| Stone | Diamond |
|---|---|
| Shape | Pear |
| Pieces | 3 |
| Weight | 0.050 ct |
| Cut | 1.50*1.50 |
| Stone | Diamond |
|---|---|
| Shape | Marquis |
| Pieces | 3 |
| Weight | 0.041 ct |
| Cut | 1.40*1.40 |
| Stone | Diamond |
|---|---|
| Shape | Marquis |
| Pieces | 3 |
| Weight | 0.016 ct |
| Cut | 1.30*1.30 |
| Stone | Diamond |
|---|---|
| Shape | Marquis |
| Pieces | 3 |
| Weight | 0.010 ct |
| Cut | 1.10*1.10 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | 3 |
| Weight | 0.007 ct |
| Cut | 1.00*1.00 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | 3 |
| Weight | 0.018 ct |
| Cut | 1.70*1.70 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | 3 |
| Weight | 0.350 ct |
| Cut | 2.50*2.50 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | 3 |
| Weight | 0.240 ct |
| Cut | 2.20*2.20 |
₹2,11,399
9.410 g
No reviews yet
Your honest feedback on Emmeline Gold Ring helps our community discover handcrafted pieces they'll treasure.
Share your experience with this piece
Explore More