Amiora
Crystal Crescent Drop Earrings
₹1,34,313
AMIER002218YG01Net metal weight: 6.180 g
Colour
Purity
SKU AMIER002218YG01
3 in stock
Quantity
Purity
18Kt Gold
Net Metal Weight
6.180 g
Stone Weight
0.990 ct
Total Price
₹1,34,313
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | 46 |
| Weight | 0.090 ct |
| Cut | 1.80*1.80 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.120 ct |
| Cut | 2.00*2.00 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.140 ct |
| Cut | 1.20*1.20 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.050 ct |
| Cut | 1.50*1.50 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.170 ct |
| Cut | 2.30*2.30 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.250 ct |
| Cut | 2.60*2.60 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.160 ct |
| Cut | 2.80*2.80 |
| Stone | Diamond |
|---|---|
| Shape | Round |
| Pieces | — |
| Weight | 0.010 ct |
| Cut | 1.10*1.10 |
₹1,34,313
6.180 g
No reviews yet
Your honest feedback on Crystal Crescent Earrings helps our community discover handcrafted pieces they'll treasure.
Share your experience with this piece
Explore More